Description
Description
COMPATIBILITY
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 | 07-14 | Without cam sprocket. Includes crank sprocket, chain and tensioner/guide assembly. | |
| Hummer | 5.3L / 325 OHV V8 “L,P” GM 95.94mm Bore 08-10 | 10-10 | “P”. Without cam sprocket. Includes chain, crank sprocket & tensioner/guide assembly. | ||
| Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-07 | |||
| Hummer | 6.2L / 376 OHV V8 16V “2,8” GM 4.065″ Bore 08-09 | 08-09 | |||
| GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 10-17 | “A”. With VVT. Without cam sprocket. Includes chain, crank sprocket & tensioner/guide assy. | ||
| Car | GM | 6.2L / 376 OHV V8 16V Naturally Asp. 4.065″ Bore 08-22 | 10-15 | “J”. Camaro. Includes crank sprocket, chain & tensioner/guide assembly. VVT cam sprocket not included. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 10-13 | Without cam sprocket. Includes crank sprocket, chain and tensioner/guide assembly. | |
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 07-18 | “5,8,B,G,J,K,Y”. Includes crank sprocket, chain & tensioner/guide assembly. VVT cam sprocket not included. |
Additional information
Additional information
| PART NUMBER: | TS1360 |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.