COMPATIBILITY
Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 97-02 | Stock ID. | |
TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 99-02 | Stock ID. | |
GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 99-02 | Stock ID. | ||
GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 99-02 | Stock ID. | ||
Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 03-03 | Stock ID. To early ’03 with #1 & 5 housing ID of 2.327″. | ||
Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 03-03 | Stock ID. To early ’03 with #1 & 5 housing ID of 2.327″. | |
TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 03-03 | Stock ID. To early ’03 with #1 & 5 housing ID of 2.327″. | |
GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 03-03 | Stock ID. Early ’03 with #1 & 5 housing ID of 2.327″. | ||
GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 03-03 | Stock ID. To early ’03 with #1 & 5 housing ID of 2.327″. | ||
Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-03 | Stock ID. To early ’03 with #1 & 5 housing ID of 2.327″. | ||
Isuzu | 6.0L / 5967 OHV V8 16V “U,N” GM 101.60mm Bore 03-12 | 03-03 | Stock ID. To early ’03 with #1 & 5 housing ID of 2.327″. |
Reviews
There are no reviews yet.