Description
Description
COMPATIBILITY
| Car | GM | 5.3L / 325 OHV V8 16V “C” GM 3.780″ Bore 05-09 | 05-07 | Stock ID. | |
| GM | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 05-17 | 05-07 | Stock ID. | ||
| GM | 7.0L / 427 OHV V8 16V “E” Chev. 4.125″ Bore 06-15 | 06-07 | Stock ID. 0.635″ wide bearings. | ||
| TRUCK, VAN, SUV | GM, CHEVROLET | 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 | 07-07 | Stock ID. | |
| Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 03-03 | Stock ID. From late ’03 with #1 & 5 housing ID of 2.347″. | ||
| Saab | 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 | 05-07 | Stock ID. | ||
| Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 03-03 | Stock ID. From late ’03 with #1 & 5 housing ID of 2.347″. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 03-03 | Stock ID. From late ’03 with #1 & 5 housing ID of 2.347″. | |
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 03-03 | Stock ID. Late ’03 with #1 & 5 housing ID of 2.347″. | ||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 03-03 | Stock ID. From late ’03 with #1 & 5 housing ID of 2.347″. | ||
| Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 04-06 | Stock ID. | ||
| Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-03 | Stock ID. From late ’03 with #1 & 5 housing ID of 2.347″. | ||
| Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 04-05 | Stock ID. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 04-07 | Stock ID. | |
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 04-07 | Stock ID. | ||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 04-07 | Stock ID. |
Additional information
Additional information
| PART NUMBER: | CC433 |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.