Connecting Rod Bearings FITS: 1997-2020 Chevrolet GM 4.8L 5.3L 5.7L 6.0L 6.2L V8 VORTEC LS-Series

$22.00
people are viewing this right now
Guaranteed Safe Checkout
Image Safe Checkout

COMPATIBILITY

Car GM 4.3L / 262 OHV V8 16V “G” Chev. 3.671″ Bore 75-76 75-76 Standard OD.
GM 4.3L / 265 OHV V8 16V “W” Chev. 94.89mm Bore 94-96 94-96 Standard OD.
GM 4.4L / 267 OHV V8 16V “J” Chev. 3.500″ Bore 79-82 79-82 Standard OD.
GM 4.9L / 302 OHV V8 16V Chev 4.000″ Bore 67-69 67-69 Standard OD.
GM 5.0L / 305 OHV V8 16V Chev. 3.736″ Bore 76-93 76-93 Standard OD.
GM 5.0L / 307 OHV V8 16V Chev. 3.875″ Bore 68-73 68-73 Standard OD.
GM 5.3L / 325 OHV V8 16V “C” GM 3.780″ Bore 05-09 05-09 Standard OD.
GM 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 97-05 Standard OD.
GM 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 67-97 67-97 Standard OD.
GM 6.0L / 364 OHV V8 16V GM 4.000″ Bore 05-17 05-14 Standard OD.
GM 6.2L / 376 OHV V8 16V Naturally Asp. 4.065″ Bore 08-22 08-17 Standard OD.
GM 6.2L / 376 OHV V8 16V Supercharged 4.065″ Bore 09-22 09-10 Standard OD.
GM 6.6L / 400 OHV V8 16V Chev. 4.125″ Bore 70-76 70-76 Standard OD.
GM 7.0L / 427 OHV V8 16V “E” Chev. 4.125″ Bore 06-15 06-12 Standard OD.
HIGH PERFORMANCE GM 6.3L / 383 OHV V8 16V Chev. Small Block Stroker 4.000″ Bore 67-02 High Perf. Stock. Standard OD.
MARINE GM 5.0L / 305 OHV V8 16V Chev. Small Block 3.736″ Bore High Perf. Standard OD.
GM 5.7L / 350 OHV V8 16V Chev. Gen I Small Block 4.000″ Bore High Perf.
TRUCK, VAN, SUV GM, CHEVROLET 4.4L / 267 OHV V8 16V “J” Chev. 3.500″ Bore 79-82 79-82 Standard OD.
GM, CHEVROLET 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 99-16 Standard OD.
GM, CHEVROLET 5.0L / 305 OHV V8 16V Chev. 3.736″ Bore 76-02 76-02 Standard OD.
GM, CHEVROLET 5.0L / 307 OHV V8 16V Chev. 3.875″ Bore 68-73 68-73 Standard OD.
GM, CHEVROLET 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 99-13 Standard OD.
GM, CHEVROLET 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 68-02 68-02 Standard OD.
GM, CHEVROLET 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 99-17 Standard OD.
GM, CHEVROLET 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 07-17 Standard OD.
GM, CHEVROLET 6.6L / 400 OHV V8 16V Chev. 4.125″ Bore 70-80 70-80 Standard OD.
Hummer 5.3L / 325 OHV V8 “L,P” GM 95.94mm Bore 08-10 08-10 Standard OD.
Hummer 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 03-07 Standard OD.
Hummer 6.2L / 376 OHV V8 16V “2,8” GM 4.065″ Bore 08-09 08-09 Standard OD.
Isuzu 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 03-06 Standard OD.
Isuzu 6.0L / 5967 OHV V8 16V “U,N” GM 101.60mm Bore 03-12 03-12 Standard OD.
Saab 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 05-09 Standard OD.
Saab 6.0L / 5967 OHV V8 16V “H” GM 101.6mm Bore 08-09 08-09 Standard OD.
GM, CHEVROLET 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 14-14 “0,4,7”. Standard OD.
Car GM 6.2L / 376 OHV V8 16V Supercharged 4.065″ Bore 09-22 11-13 “T”. Standard OD.
GM 5.4L / 327 OHV V8 16V Chev. 4.000″ Bore 62-69 68-69 Standard OD.
TRUCK, VAN, SUV GM, CHEVROLET 5.4L / 327 OHV V8 16V Chev. 4.000″ Bore 66-68 68-68 Standard OD.
PART NUMBER:

BB253J

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.