Description
Description
COMPATIBILITY
| Car | GM | 6.2L / 376 OHV V8 16V Naturally Asp. 4.065″ Bore 08-22 | 10-15 | Aftermarket type. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 10-17 | Aftermarket type. | |
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 10-14 | Aftermarket type. | ||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 08-19 | Aftermarket type. | ||
| GM, CHEVROLET | 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 | 08-14 | Aftermarket type. | ||
| Hummer | 5.3L / 325 OHV V8 “L,P” GM 95.94mm Bore 08-10 | 10-10 | Aftermarket type. |
Additional information
Additional information
| PART NUMBER: | ECP1007 |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.