COMPATIBILITY
| Car | GM | 5.3L / 325 OHV V8 16V “C” GM 3.780″ Bore 05-09 | 05-09 | Exhaust manifold set. | |
| GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 97-00 | Exhaust manifold set. | ||
| GM | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 05-17 | 05-15 | Exhaust manifold set. | ||
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 99-15 | Exhaust manifold set. | |
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 99-13 | Exhaust manifold set. | ||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 99-18 | Exhaust manifold set. | ||
| GM, CHEVROLET | 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 | 07-13 | Exhaust manifold set. | ||
| Hummer | 5.3L / 325 OHV V8 “L,P” GM 95.94mm Bore 08-10 | 08-10 | Exhaust manifold set. | ||
| Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-07 | Exhaust manifold set. | ||
| Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 03-06 | Exhaust manifold set. | ||
| Saab | 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 | 05-09 | Exhaust manifold set. | ||
| Saab | 6.0L / 5967 OHV V8 16V “H” GM 101.6mm Bore 08-09 | 08-09 | Exhaust manifold set. | ||
| Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 01-02 | Camaro & Firebird. Exhaust manifold set. | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 14-14 | “0,4,7”. Exhaust manifold set. | |
| Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 04-04 | GTO. Exhaust manifold set. | |
| GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 04-05 | CTS. Exhaust manifold set. |
























Reviews
There are no reviews yet.