COMPATIBILITY
GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 99-15 | Intake manifold set. | |
GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 99-13 | Intake manifold set. | |
GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 99-13 | “5,H,J,N,U”. Intake manifold set. | |
Hummer | 5.3L / 325 OHV V8 “L,P” GM 95.94mm Bore 08-10 | 08-10 | Intake manifold set. | |
Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-07 | Intake manifold set. | |
Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 03-06 | Intake manifold set. | |
Saab | 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 | 05-09 | Intake manifold set. | |
Saab | 6.0L / 5967 OHV V8 16V “H” GM 101.6mm Bore 08-09 | 08-09 | Intake manifold set. | |
GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 14-14 | “0,4,7”. Intake manifold set. |
Reviews
There are no reviews yet.