COMPATIBILITY
| Car | GM | 5.3L / 325 OHV V8 16V “C” GM 3.780″ Bore 05-09 | 05-09 | ||
| GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 97-05 | |||
| GM | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 05-17 | 05-14 | |||
| GM | 6.2L / 376 OHV V8 16V Naturally Asp. 4.065″ Bore 08-22 | 08-17 | |||
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 99-16 | ||
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 99-13 | |||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 99-16 | |||
| GM, CHEVROLET | 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 | 07-17 | |||
| Hummer | 5.3L / 325 OHV V8 “L,P” GM 95.94mm Bore 08-10 | 08-10 | |||
| Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-07 | |||
| Hummer | 6.2L / 376 OHV V8 16V “2,8” GM 4.065″ Bore 08-09 | 08-09 | |||
| Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 03-06 | |||
| Isuzu | 6.0L / 5967 OHV V8 16V “U,N” GM 101.60mm Bore 03-12 | 03-12 | |||
| Saab | 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 | 05-09 | |||
| Saab | 6.0L / 5967 OHV V8 16V “H” GM 101.6mm Bore 08-09 | 08-09 |
























Reviews
There are no reviews yet.