Description
Description
COMPATIBILITY
| Car | GM | 3.5L / 214 OHV V6 12V “K,N” GM 99.00mm Bore 06-11 | 06-11 | Int. & Exh. Viton. (20 pack). | |
| GM | 3.9L / 237 OHV V6 12V “1,3,M,R” GM 99.00mm Bore 06-11 | 06-11 | Int. & Exh. Viton. (20 pack). | ||
| GM | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 05-17 | 05-15 | Int. & Exh. Viton. (20 pack). | ||
| GM | 6.2L / 376 OHV V8 16V Naturally Asp. 4.065″ Bore 08-22 | 08-14 | “J,W”. Int. & Exh. Viton. (20 pack). | ||
| GM | 7.0L / 427 OHV V8 16V “E” Chev. 4.125″ Bore 06-15 | 06-15 | Int. & Exh. Viton. (20 pack). | ||
| TRUCK, VAN, SUV | GM, CHEVROLET | 3.9L / 237 OHV V6 12V “1,W” GM 99.00mm Bore 06-09 | 06-09 | Int. & Exh. Viton. (20 pack). | |
| GM, CHEVROLET | 6.2L / 376 OHV V8 16V “2,8,F,J,L” Natural Asp. 4.065″ Bore 07-22 | 07-14 | Int. & Exh. Viton. (20 pack). | ||
| Hummer | 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 | 03-07 | Int. & Exh. Viton. (20 pack). | ||
| Hummer | 6.2L / 376 OHV V8 16V “2,8” GM 4.065″ Bore 08-09 | 08-09 | Int. & Exh. Viton. (20 pack). | ||
| Isuzu | 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 | 03-06 | Int. & Exh. Viton. (20 pack). | ||
| Isuzu | 6.0L / 5967 OHV V8 16V “U,N” GM 101.60mm Bore 03-12 | 03-12 | Int. & Exh. Viton. (20 pack). | ||
| Saab | 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 | 05-09 | Int. & Exh. Viton. (20 pack). | ||
| Saab | 6.0L / 5967 OHV V8 16V “H” GM 101.6mm Bore 08-09 | 08-09 | Int. & Exh. Viton. (20 pack). | ||
| Saturn | 3.5L / 214 OHV V6 12V “N” GM 99.00mm Bore 08-10 | 08-10 | Int. & Exh. Viton. (20 pack). | ||
| Saturn | 3.9L / 237 OHV V6 12V “1,W” 99.00mm Bore 06-07 | 06-07 | Int. & Exh. Viton. (20 pack) | ||
| Car | GM | 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 | 02-05 | Int. & Exh. Viton. (20 pack). | |
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 | 01-16 | Int. & Exh. Second design. Viton. (20 pack). | |
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 01-01 | Int. & Exh. Second design. Viton. (20 pack). | ||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 01-01 | Int. & Exh. Second design. Viton. (20 pack). | ||
| GM, CHEVROLET | 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 | 02-20 | Int. & Exh. Viton. (20 pack). | ||
| GM, CHEVROLET | 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 | 02-18 | Int. & Exh. Viton. (20 pack). |
Additional information
Additional information
| PART NUMBER: | S900V-20 |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.