Stainless 23-8N Exhaust Valve Set FITS: 1997-2013 Chevrolet GMC 4.8L 5.3L 5.7L 6.0L V8 VORTEC LS-SERIES (SET-8)

$69.00
people are viewing this right now
Guaranteed Safe Checkout
Image Safe Checkout

THIS IS A SET OF 8 VALVES

COMPATIBILITY

Car GM 5.3L / 325 OHV V8 16V “C” GM 3.780″ Bore 05-09 05-09 .3127″ stem. 1.551″ head.
GM 5.7L / 346 OHV V8 16V “G,S” Chev. 99.00mm Bore 97-05 97-05 .3127″ stem. 1.551″ head. 23-8N stainless.
GM 6.0L / 364 OHV V8 16V GM 4.000″ Bore 05-17 05-07 .3127″ stem. 1.551″ head.
TRUCK, VAN, SUV GM, CHEVROLET 5.3L / 325 OHV V8 16V GM 3.780″ Bore 99-21 00-13 .3127″ stem. 1.551″ head. 23-8N stainless.
Hummer 6.0L / 364 OHV V8 “U” GM 4.000″ Bore 03-07 03-07 .3127″ stem. 1.551″ head. 23-8N stainless.
Saab 5.3L / 5326 OHV V8 16V “M” GM 96.00mm Bore 05-09 05-09 .3127″ stem. 1.551″ head.
Saab 6.0L / 5967 OHV V8 16V “H” GM 101.6mm Bore 08-09 08-09 .3127″ stem. 1.551″ head.
GM, CHEVROLET 4.8L / 293 OHV V8 16V GM 3.780″ Bore 99-17 99-16 Gasoline & Flex fuel. .3127″ stem. 1.551″ head. 23-8N stainless.
GM, CHEVROLET 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 99-09 “5,H,U”. Gasoline or Flex fuel. 3127″ stem. 1.551″ head. 23-8N stainless.
Isuzu 5.3L / 5328 OHV V8 16V “P,M” GM 96.00mm Bore 03-06 03-06 .3127″ stem. 1.551″ head. 23-8N stainless. Ex. LPG.
Isuzu 6.0L / 5967 OHV V8 16V “U,N” GM 101.60mm Bore 03-12 03-08 Gasoline. .3127″ stem. 1.551″ head. 23-8N stainless.
GM, CHEVROLET 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 02-06 “N”. Gasoline. .3127″ stem. 1.551″ head. 23-8N stainless.
GM, CHEVROLET 6.0L / 364 OHV V8 16V GM 4.000″ Bore 99-20 10-13 “J”. Gasoline or Flex fuel. .3127″ stem. 1.551″ head. 23-8N stainless.
PART NUMBER:

V4371 X 8

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.